Offshore Wind Potential By Country
The Global Wind Energy Council has some nice data on offshore wind potential by country. But unfortunately it's all in a load of PDFs and not that easy to really access. So I put it all into a Google Sheet along with population and derived per-capita data for convenience. And I've also reproduced it here:
Offshore wind potential | Per capita offshore wind potential | ||||||
---|---|---|---|---|---|---|---|
Country | Fixed | Floating | Total | Population | Fixed | Floating | Total |
Australia | 1,572 GW | 3,391 GW | 4,963 GW | 25,959,750 | 60.6 kW | 130.6 kW | 191.2 kW |
Bahrain | 1 GW | 0 GW | 1 GW | 1,501,635 | 0.7 kW | 0 kW | 0.7 kW |
Belgium | 14 GW | 0 GW | 14 GW | 11,671,737 | 1.2 kW | 0 kW | 1.2 kW |
Canada | 2,039 GW | 7,282 GW | 9,321 GW | 38,926,378 | 52.4 kW | 187.1 kW | 239.5 kW |
Channel Islands | 21 GW | 34 GW | 55 GW | 171,810 | 122.2 kW | 197.9 kW | 320.1 kW |
Croatia | 4 GW | 13 GW | 17 GW | 3,888,529 | 1 kW | 3.3 kW | 4.4 kW |
Cuba | 41 GW | 46 GW | 87 GW | 11,113,215 | 3.7 kW | 4.1 kW | 7.8 kW |
Cyprus | 0 GW | 0 GW | 0 GW | 1,570,188 | 0 kW | 0 kW | 0 kW |
Denmark | 270 GW | 69 GW | 339 GW | 5,910,577 | 45.7 kW | 11.7 kW | 57.4 kW |
Estonia | 76 GW | 64 GW | 140 GW | 1,331,796 | 57.1 kW | 48.1 kW | 105.1 kW |
Finland | 170 GW | 132 GW | 302 GW | 5,522,135 | 30.8 kW | 23.9 kW | 54.7 kW |
France | 169 GW | 454 GW | 623 GW | 65,707,000 | 2.6 kW | 6.9 kW | 9.5 kW |
Germany | 203 GW | 0 GW | 203 GW | 83,695,430 | 2.4 kW | 0 kW | 2.4 kW |
Greece | 10 GW | 413 GW | 423 GW | 10,432,481 | 1 kW | 39.6 kW | 40.5 kW |
Greenland | 85 GW | 1,193 GW | 1,278 GW | 56,562 | 1,502.8 kW | 21,091.9 kW | 22,594.7 kW |
Iceland | 54 GW | 793 GW | 847 GW | 381,370 | 141.6 kW | 2,079.3 kW | 2,220.9 kW |
Iran | 1 GW | 0 GW | 1 GW | 85,745,521 | 0 kW | 0 kW | 0 kW |
Ireland | 51 GW | 553 GW | 604 GW | 5,123,536 | 10 kW | 107.9 kW | 117.9 kW |
Isle of Man | 7 GW | 2 GW | 9 GW | 84,069 | 83.3 kW | 23.8 kW | 107.1 kW |
Italy | 6 GW | 183 GW | 189 GW | 58,875,348 | 0.1 kW | 3.1 kW | 3.2 kW |
Japan | 122 GW | 1,775 GW | 1,897 GW | 125,927,902 | 1 kW | 14.1 kW | 15.1 kW |
Kuwait | 9 GW | 0 GW | 9 GW | 4,670,713 | 1.9 kW | 0 kW | 1.9 kW |
Latvia | 59 GW | 53 GW | 112 GW | 1,893,400 | 31.2 kW | 28 kW | 59.2 kW |
Lithuania | 13 GW | 14 GW | 27 GW | 2,830,097 | 4.6 kW | 4.9 kW | 9.5 kW |
Malta | 0 GW | 25 GW | 25 GW | 519,562 | 0 kW | 48.1 kW | 48.1 kW |
Montenegro | 0 GW | 1 GW | 1 GW | 621,306 | 0 kW | 1.6 kW | 1.6 kW |
Netherlands | 211 GW | 0 GW | 211 GW | 17,738,960 | 11.9 kW | 0 kW | 11.9 kW |
New Zealand | 148 GW | 2,104 GW | 2,252 GW | 5,127,904 | 28.9 kW | 410.3 kW | 439.2 kW |
North Korea | 46 GW | 33 GW | 79 GW | 25,660,000 | 1.8 kW | 1.3 kW | 3.1 kW |
Norway | 60 GW | 1,416 GW | 1,476 GW | 5,455,582 | 11 kW | 259.6 kW | 270.5 kW |
Oman | 61 GW | 118 GW | 179 GW | 4,527,446 | 13.5 kW | 26.1 kW | 39.5 kW |
Panama | 9 GW | 3 GW | 12 GW | 4,278,500 | 2.1 kW | 0.7 kW | 2.8 kW |
Portugal | 14 GW | 117 GW | 131 GW | 10,344,802 | 1.4 kW | 11.3 kW | 12.7 kW |
Qatar | 0 GW | 0 GW | 0 GW | 2,799,202 | 0 kW | 0 kW | 0 kW |
Russia | 5,558 GW | 7,815 GW | 13,373 GW | 145,100,000 | 38.3 kW | 53.9 kW | 92.2 kW |
Saudi Arabia | 28 GW | 78 GW | 106 GW | 35,013,414 | 0.8 kW | 2.2 kW | 3 kW |
South Korea | 78 GW | 546 GW | 624 GW | 51,638,809 | 1.5 kW | 10.6 kW | 12.1 kW |
Spain | 12 GW | 207 GW | 219 GW | 47,432,805 | 0.3 kW | 4.4 kW | 4.6 kW |
Sweden | 228 GW | 360 GW | 588 GW | 10,487,859 | 21.7 kW | 34.3 kW | 56.1 kW |
Taiwan | 67 GW | 427 GW | 494 GW | 23,375,314 | 2.9 kW | 18.3 kW | 21.1 kW |
United Kingdom | 439 GW | 1,361 GW | 1,800 GW | 67,081,234 | 6.5 kW | 20.3 kW | 26.8 kW |
United States | 2,472 GW | 2,787 GW | 5,259 GW | 333,058,724 | 7.4 kW | 8.4 kW | 15.8 kW |
For some context here's how much power a few countries use per capita, according to Our World in Data:
- United States - 8.74kW
- Germany - 4.8kW
- Thailand - 0.34kW
- India - 0.78kW
- Ethiopia - 0.11kW